“Angelfish Varieties: Comprehensive Care Guide and Facts”

"Angelfish Varieties: Comprehensive Care Guide and Facts"
“Exploring the Diverse World of Angelfish: Care Guides for 10 Unique Varieties”
Introduction
Angelfish are a popular choice among aquarists due to their graceful appearance and diverse color patterns. Originating from the freshwater rivers of South America, these fish are known for their unique body shapes and long, flowing fins. This guide covers ten distinctive types of angelfish, offering insights into their care, behavior, and breeding needs to ensure they thrive in home aquariums.
Quick Facts
Type | Scientific Name | Common Names | Year Discovered | Kingdom | Phylum | Class | Order | Family | Genus | Species | Max Size | Temperament | Aquarium Level | Difficulty | Diet and Feeding | Reproduction | Average Lifespan |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Albino Angelfish | Pterophyllum scalare | Albino Angelfish | 1906 | Animalia | Chordata | Actinopterygii | Perciformes | Cichlidae | Pterophyllum | P. scalare | Up to 6 inches | Peaceful | Mid-level | Moderate | Omnivorous | Egg Layers | 10-15 years |
Altum Angelfish | Pterophyllum altum | Altum Angelfish | 1903 | Animalia | Chordata | Actinopterygii | Perciformes | Cichlidae | Pterophyllum | P. altum | Up to 10 inches | Peaceful | Mid-level | Advanced | Omnivorous | Egg Layers | 10-15 years |
Black Lace Angelfish | Pterophyllum scalare | Black Lace Angelfish | 1906 | Animalia | Chordata | Actinopterygii | Perciformes | Cichlidae | Pterophyllum | P. scalare | Up to 6 inches | Peaceful | Mid-level | Moderate | Omnivorous | Egg Layers | 10-15 years |
Blushing Angelfish | Pterophyllum scalare | Blushing Angelfish | 1906 | Animalia | Chordata | Actinopterygii | Perciformes | Cichlidae | Pterophyllum | P. scalare | Up to 6 inches | Peaceful | Mid-level | Moderate | Omnivorous | Egg Layers | 10-15 years |
Gold Angelfish | Pterophyllum scalare | Gold Angelfish | 1906 | Animalia | Chordata | Actinopterygii | Perciformes | Cichlidae | Pterophyllum | P. scalare | Up to 6 inches | Peaceful | Mid-level | Moderate | Omnivorous | Egg Layers | 10-15 years |
Koi Angelfish | Pterophyllum scalare | Koi Angelfish | 1906 | Animalia | Chordata | Actinopterygii | Perciformes | Cichlidae | Pterophyllum | P. scalare | Up to 6 inches | Peaceful | Mid-level | Moderate | Omnivorous | Egg Layers | 10-15 years |
Marble Angelfish | Pterophyllum scalare | Marble Angelfish | 1906 | Animalia | Chordata | Actinopterygii | Perciformes | Cichlidae | Pterophyllum | P. scalare | Up to 6 inches | Peaceful | Mid-level | Moderate | Omnivorous | Egg Layers | 10-15 years |
Silver Angelfish | Pterophyllum scalare | Silver Angelfish | 1906 | Animalia | Chordata | Actinopterygii | Perciformes | Cichlidae | Pterophyllum | P. scalare | Up to 6 inches | Peaceful | Mid-level | Moderate | Omnivorous | Egg Layers | 10-15 years |
Smokey Angelfish | Pterophyllum scalare | Smokey Angelfish | 1906 | Animalia | Chordata | Actinopterygii | Perciformes | Cichlidae | Pterophyllum | P. scalare | Up to 6 inches | Peaceful | Mid-level | Moderate | Omnivorous | Egg Layers | 10-15 years |
Zebra Angelfish | Pterophyllum scalare | Zebra Angelfish | 1906 | Animalia | Chordata | Actinopterygii | Perciformes | Cichlidae | Pterophyllum | P. scalare | Up to 6 inches | Peaceful | Mid-level | Moderate | Omnivorous | Egg Layers | 10-15 years |

Albino Angelfish
Appearance: Albino Angelfish are characterized by their white or pale body and red eyes, resulting from the lack of pigmentation.
Distribution: They are bred in captivity, originally derived from wild populations in South America.
Habits and Lifestyle: These angelfish are peaceful and can coexist with other non-aggressive fish. They prefer planted tanks with plenty of hiding spots.
Care Guide: Albino Angelfish thrive in water with a pH of 6.5-7.5 and a temperature of 76-82°F. Regular water changes are essential to maintain water quality.
Physical Characteristics: They grow up to 6 inches in length and have a unique, striking appearance due to their lack of pigmentation.
Diet and Nutrition: Omnivorous, feeding on flakes, pellets, and live or frozen foods.
Breeding and Business: Albino Angelfish are egg layers. Providing a flat surface like a slate or broad leaf helps in spawning. They are relatively easy to breed in captivity.
Health and Diseases: Susceptible to common freshwater diseases such as ich, fin rot, and bacterial infections. Regular health checks and quarantine of new fish are recommended.
Behavior: Peaceful but can be territorial during breeding. They exhibit interesting behaviors such as pair bonding and parental care.
Altum Angelfish
Appearance: Altum Angelfish are the tallest species of angelfish, known for their high, laterally compressed bodies and beautiful silver and brown stripes.
Distribution: Native to the Orinoco and Amazon River basins in South America.
Habits and Lifestyle: They are peaceful but can be territorial. They prefer tall tanks with vertical structures and subdued lighting.
Care Guide: Altum Angelfish require pristine water conditions, with a pH of 5.5-7.0 and temperatures of 78-84°F. Regular water changes are critical.
Physical Characteristics: Altum Angelfish can grow up to 10 inches tall, making them the largest of the angelfish species.
Diet and Nutrition: Omnivorous, requiring a varied diet of flakes, pellets, and live or frozen foods.
Breeding and Business: Breeding Altum Angelfish is challenging due to their specific water requirements. They are egg layers and need a suitable spawning surface.
Health and Diseases: Sensitive to poor water quality and prone to diseases such as ich and bacterial infections. Regular maintenance and monitoring are essential.
Behavior: Altum Angelfish are peaceful but require plenty of space due to their size. They display interesting social behaviors and are best kept in groups.






















Price Table for Angelfish Varieties by Region (June 2024)
Type | North America (USD) | Europe (EUR) | Asia (USD) | Australia (AUD) |
---|---|---|---|---|
Albino Angelfish | $10-$20 | €9-€18 | $8-$15 | AUD 12-22 |
Altum Angelfish | $20-$50 | €18-€45 | $18-$40 | AUD 25-60 |
Black Lace Angelfish | $15-$25 | €13-€22 | $12-$20 | AUD 20-30 |
Blushing Angelfish | $10-$20 | €9-€18 | $8-$15 | AUD 12-22 |
Gold Angelfish | $10-$20 | €9-€18 | $8-$15 | AUD 12-22 |
Koi Angelfish | $15-$30 | €13-€27 | $12-$25 | AUD 20-35 |
Marble Angelfish | $10-$20 | €9-€18 | $8-$15 | AUD 12-22 |
Silver Angelfish | $10-$20 | €9-€18 | $8-$15 | AUD 12-22 |
Smokey Angelfish | $10-$20 | €9-€18 | $8-$15 | AUD 12-22 |
Zebra Angelfish | $15-$25 | €13-€22 | $12-$20 | AUD 20-30 |
Factors Affecting Price
- Rarity and demand
- Size and age of the fish
- Breeding and rearing conditions
- Transportation and import costs

References
Categories: Angelfish, Freshwater Fish, Tropical Fish, Aquarium Fish, South American Fish, Peaceful Fish, Community Fish, Breeding Fish
Views: 6